Route B
🚌 Westwood | South Napa
The Vine
37 stops
Trip Timetable
Soscol Gateway TC | 3rd St & Brown St (WB) | Premium Outlets | Old Sonoma Rd & Harvest Magnet Middle School | Imola Ave & Jefferson St | Soscol Ave & Kansas Ave South | Imola Ave and Coombs St | Old Sonoma Rd & Underhill Dr NE | 1st St & Chelsea Avenue | Soscol Gateway TC | |
---|---|---|---|---|---|---|---|---|---|---|
1:20 | 1:23 | 1:32 | 1:42 | 1:47 | 1:53 | 1:58 | 2:04 | 2:11 | 2:21 | |
1:55 | 1:58 | 2:07 | 2:17 | 2:22 | 2:28 | 2:33 | 2:39 | 2:46 | 2:56 | |
2:30 | 2:33 | 2:42 | 2:52 | 2:57 | 3:03 | 3:08 | 3:14 | 3:21 | 3:31 | |
3:05 | 3:08 | 3:17 | 3:27 | 3:32 | 3:38 | 3:43 | 3:49 | 3:56 | 4:06 | |
3:40 | 3:43 | 3:52 | 4:02 | 4:07 | 4:13 | 4:18 | 4:24 | 4:31 | 4:41 | |
4:15 | 4:18 | 4:27 | 4:37 | 4:42 | 4:48 | 4:53 | 4:59 | 5:06 | 5:16 | |
4:50 | 4:53 | 5:02 | 5:12 | 5:17 | 5:23 | 5:28 | 5:34 | 5:41 | 5:51 | |
5:25 | 5:28 | 5:37 | 5:47 | 5:52 | 5:58 | 6:03 | 6:09 | 6:16 | 6:26 | |
6:00 | 6:03 | 6:12 | 6:22 | 6:27 | 6:33 | 6:38 | 6:44 | 6:51 | 7:01 | |
6:35 | 6:38 | 6:47 | 6:57 | 7:02 | 7:08 | 7:13 | 7:19 | 7:26 | 7:36 | |
7:10 | 7:13 | 7:22 | 7:32 | 7:37 | 7:43 | 7:48 | 7:54 | 8:01 | 8:11 | |
8:20 | 8:23 | 8:32 | 8:42 | 8:47 | 8:53 | 8:58 | 9:04 | 9:11 | 9:21 | |
8:55 | 8:58 | 9:07 | 9:17 | 9:22 | 9:28 | 9:33 | 9:39 | 9:46 | 9:56 | |
9:30 | 9:33 | 9:42 | 9:52 | 9:57 | 10:03 | 10:08 | 10:14 | 10:21 | 10:31 | |
10:05 | 10:08 | 10:17 | 10:27 | 10:32 | 10:38 | 10:43 | 10:49 | 10:56 | 11:06 | |
10:40 | 10:43 | 10:52 | 11:02 | 11:07 | 11:13 | 11:18 | 11:24 | 11:31 | 11:41 | |
11:15 | 11:18 | 11:27 | 11:37 | 11:42 | 11:48 | 11:53 | 11:59 | 12:06 | 12:16 | |
11:50 | 11:53 | 12:02 | 12:12 | 12:17 | 12:23 | 12:28 | 12:34 | 12:41 | 12:51 | |
12:25 | 12:28 | 12:37 | 12:47 | 12:52 | 12:58 | 1:03 | 1:09 | 1:16 | 1:26 | |
1:00 | 1:03 | 1:12 | 1:22 | 1:27 | 1:33 | 1:38 | 1:44 | 1:51 | 2:01 |
PM times in bold.