Route NL
🚌 MacArthur Transbay Limited
AC Transit
Trip Timetable
Salesforce TC Bay 30 | I-80 Fwy & Toll Plaza (East Bound) | McArthur Blvd & Fruitvale Ave | McArthur Blvd & Millsbrae Ave | Eastmont TC | |
---|---|---|---|---|---|
1:06 | 1:14 | 1:34 | 1:43 | 1:47 | |
1:36 | 1:44 | 2:04 | 2:13 | 2:17 | |
2:06 | 2:14 | 2:34 | 2:43 | 2:47 | |
2:36 | 2:44 | 3:04 | 3:13 | 3:17 | |
3:06 | 3:14 | 3:34 | 3:43 | 3:47 | |
3:36 | 3:44 | 4:06 | 4:16 | 4:20 | |
4:06 | 4:14 | 4:36 | 4:46 | 4:50 | |
4:36 | 4:44 | 5:06 | 5:16 | 5:20 | |
5:05 | 5:14 | 5:38 | 5:48 | 5:53 | |
5:36 | 5:45 | 6:09 | 6:19 | 6:24 | |
6:06 | 6:15 | 6:39 | 6:49 | 6:54 | |
6:36 | 6:45 | 7:09 | 7:19 | 7:24 | |
7:06 | 7:15 | 7:39 | 7:49 | 7:54 | |
7:36 | 7:45 | 8:09 | 8:19 | 8:24 | |
8:06 | 8:15 | 8:39 | 8:49 | 8:54 | |
8:36 | 8:45 | 9:09 | 9:19 | 9:24 | |
9:06 | 9:15 | 9:39 | 9:49 | 9:54 | |
9:36 | 9:45 | 10:09 | 10:19 | 10:24 | |
10:06 | 10:15 | 10:39 | 10:49 | 10:54 | |
10:36 | 10:45 | 11:09 | 11:19 | 11:24 | |
11:06 | 11:15 | 11:39 | 11:49 | 11:54 | |
11:36 | 11:45 | 12:09 | 12:19 | 12:24 | |
12:06 | 12:15 | 12:39 | 12:49 | 12:54 | |
12:36 | 12:45 | 1:09 | 1:19 | 1:24 | |
1:06 | 1:15 | 1:39 | 1:49 | 1:54 | |
1:36 | 1:45 | 2:09 | 2:19 | 2:24 | |
2:06 | 2:15 | 2:39 | 2:49 | 2:54 | |
2:36 | 2:44 | 3:06 | 3:16 | 3:20 | |
3:06 | 3:14 | 3:36 | 3:46 | 3:50 | |
3:36 | 3:44 | 4:06 | 4:16 | 4:20 | |
4:06 | 4:16 | 4:35 | 4:44 | 4:48 | |
4:36 | 4:46 | 5:05 | 5:14 | 5:18 | |
5:06 | 5:16 | 5:35 | 5:44 | 5:48 | |
5:36 | 5:46 | 6:05 | 6:14 | 6:18 | |
6:05 | 6:15 | 6:34 | 6:43 | 6:47 | |
6:35 | 6:45 | 7:04 | 7:13 | 7:17 | |
7:05 | 7:15 | 7:34 | 7:43 | 7:47 |
PM times in bold.