Route 12
🚌 Barbur/Sandy Blvd
TriMet
Powell or Merlo or Center Garage
Trip Timetable
Tigard TC | Barbur TC | SW Barbur & Terwilliger | SW 4th & Hall | SW 6th & Taylor | SW 6th & Harvey Milk | E Burnside & SE 12th Ave | NE Sandy & 42nd | Parkrose/ Sumner TC | Parkrose/ Sumner TC | |
---|---|---|---|---|---|---|---|---|---|---|
11:54 | 12:05 | 12:10 | 12:18 | 12:25 | 12:26 | — | — | — | — | |
— | — | — | — | 12:32 | 12:33 | 12:40 | 12:48 | 12:59 | — | |
12:34 | 12:45 | 12:51 | 12:59 | 1:06 | 1:07 | 1:14 | 1:22 | 1:33 | — | |
12:53 | 1:04 | 1:10 | 1:19 | 1:26 | 1:27 | 1:34 | 1:42 | 1:53 | — | |
1:08 | 1:19 | 1:25 | 1:34 | 1:41 | 1:42 | 1:49 | 1:57 | 2:08 | — | |
1:23 | 1:34 | 1:40 | 1:49 | 1:56 | 1:57 | 2:04 | 2:13 | 2:24 | — | |
1:37 | 1:49 | 1:55 | 2:04 | 2:11 | 2:12 | 2:20 | 2:29 | 2:41 | — | |
1:52 | 2:04 | 2:10 | 2:19 | 2:26 | 2:27 | 2:35 | 2:44 | 2:56 | — | |
2:04 | 2:17 | 2:24 | 2:34 | 2:41 | 2:42 | 2:50 | 2:59 | 3:11 | — | |
2:20 | 2:33 | 2:40 | 2:49 | 2:56 | 2:57 | 3:05 | 3:14 | 3:26 | — | |
2:35 | 2:48 | 2:55 | 3:04 | 3:11 | 3:12 | 3:20 | 3:29 | 3:42 | — | |
2:49 | 3:02 | 3:09 | 3:18 | 3:25 | 3:26 | 3:34 | 3:43 | 3:57 | — | |
3:05 | 3:18 | 3:25 | 3:34 | 3:41 | 3:42 | 3:50 | 3:59 | 4:13 | — | |
3:20 | 3:33 | 3:40 | 3:49 | 3:56 | 3:57 | 4:05 | 4:14 | 4:28 | — | |
3:35 | 3:48 | 3:55 | 4:04 | 4:11 | 4:12 | 4:20 | 4:29 | 4:43 | — | |
3:50 | 4:03 | 4:10 | 4:19 | 4:26 | 4:27 | 4:35 | 4:44 | 4:58 | — | |
4:06 | 4:19 | 4:26 | 4:35 | 4:42 | 4:43 | 4:51 | 5:01 | 5:15 | — | |
4:21 | 4:34 | 4:41 | 4:50 | 4:57 | 4:58 | 5:06 | 5:16 | 5:30 | — | |
4:37 | 4:50 | 4:57 | 5:06 | 5:13 | 5:14 | 5:23 | 5:33 | 5:47 | — | |
4:52 | 5:05 | 5:12 | 5:21 | 5:28 | 5:29 | 5:38 | 5:48 | 6:02 | — | |
5:07 | 5:20 | 5:27 | 5:36 | 5:43 | 5:44 | 5:53 | 6:03 | 6:17 | — | |
5:22 | 5:35 | 5:42 | 5:51 | 5:58 | 5:59 | 6:08 | 6:18 | 6:32 | — | |
5:36 | 5:50 | 5:57 | 6:06 | 6:13 | 6:14 | 6:23 | 6:33 | 6:48 | — | |
5:51 | 6:05 | 6:12 | 6:21 | 6:28 | 6:29 | 6:38 | 6:49 | 7:04 | — | |
6:06 | 6:20 | 6:27 | 6:36 | 6:43 | 6:44 | 6:53 | 7:04 | 7:19 | — | |
6:21 | 6:35 | 6:42 | 6:51 | 6:58 | 6:59 | 7:08 | 7:19 | 7:34 | — | |
6:36 | 6:50 | 6:57 | 7:06 | 7:13 | 7:14 | 7:23 | 7:34 | 7:49 | — | |
6:51 | 7:05 | 7:12 | 7:21 | 7:28 | 7:29 | 7:38 | 7:49 | 8:04 | — | |
7:07 | 7:21 | 7:28 | 7:37 | 7:44 | 7:45 | 7:54 | 8:05 | 8:20 | — | |
7:23 | 7:37 | 7:44 | 7:53 | 8:00 | 8:01 | 8:10 | 8:21 | 8:36 | — | |
7:37 | 7:51 | 7:58 | 8:08 | 8:15 | 8:16 | 8:25 | 8:36 | 8:51 | — | |
7:52 | 8:06 | 8:13 | 8:23 | 8:30 | 8:31 | 8:40 | 8:51 | 9:06 | — | |
8:06 | 8:20 | 8:28 | 8:38 | 8:45 | 8:46 | 8:55 | 9:06 | 9:21 | — | |
8:21 | 8:35 | 8:43 | 8:53 | 9:00 | 9:01 | 9:10 | 9:21 | 9:36 | — | |
8:36 | 8:50 | 8:58 | 9:08 | 9:15 | 9:16 | 9:25 | 9:36 | 9:51 | — | |
8:51 | 9:05 | 9:13 | 9:23 | 9:30 | 9:31 | 9:40 | 9:51 | 10:06 | — | |
9:06 | 9:20 | 9:28 | 9:38 | 9:45 | 9:46 | 9:55 | 10:06 | 10:22 | — | |
9:21 | 9:35 | 9:43 | 9:53 | 10:00 | 10:01 | 10:10 | 10:21 | 10:38 | — | |
9:36 | 9:50 | 9:58 | 10:08 | 10:15 | 10:16 | 10:25 | 10:36 | 10:54 | — | |
9:51 | 10:05 | 10:13 | 10:23 | 10:30 | 10:31 | 10:40 | 10:51 | 11:09 | — | |
10:06 | 10:20 | 10:28 | 10:38 | 10:45 | 10:46 | 10:55 | 11:06 | 11:24 | — | |
10:21 | 10:35 | 10:43 | 10:53 | 11:00 | 11:01 | 11:11 | 11:22 | 11:40 | — | |
10:36 | 10:50 | 10:58 | 11:08 | 11:15 | 11:16 | 11:26 | 11:37 | 11:55 | — | |
10:51 | 11:05 | 11:13 | 11:23 | 11:30 | 11:31 | 11:41 | 11:52 | 12:10 | — | |
11:06 | 11:20 | 11:28 | 11:38 | 11:45 | 11:46 | 11:56 | 12:07 | 12:25 | — | |
11:21 | 11:35 | 11:43 | 11:53 | 12:00 | 12:01 | 12:12 | 12:23 | 12:41 | — | |
11:36 | 11:50 | 11:58 | 12:08 | 12:15 | 12:16 | 12:27 | 12:38 | 12:55 | — | |
11:50 | 12:05 | 12:13 | 12:23 | 12:30 | 12:31 | 12:42 | 12:53 | 1:09 | — | |
12:05 | 12:20 | 12:28 | 12:38 | 12:45 | 12:46 | 12:56 | 1:06 | 1:22 | — | |
12:20 | 12:35 | 12:43 | 12:53 | 1:00 | 1:01 | 1:11 | 1:21 | 1:36 | — | |
12:35 | 12:50 | 12:58 | 1:08 | 1:15 | 1:16 | 1:26 | 1:36 | 1:51 | — | |
12:50 | 1:05 | 1:13 | 1:23 | 1:30 | 1:31 | 1:41 | 1:51 | 2:06 | — | |
1:05 | 1:20 | 1:28 | 1:38 | 1:45 | 1:46 | 1:56 | 2:06 | 2:19 | — | |
1:21 | 1:35 | 1:43 | 1:53 | 2:00 | 2:01 | 2:10 | 2:20 | 2:34 | — | |
1:37 | 1:51 | 1:59 | 2:08 | 2:15 | 2:16 | 2:25 | 2:34 | 2:47 | — | |
1:52 | 2:06 | 2:14 | 2:23 | 2:30 | 2:31 | 2:40 | 2:49 | 3:02 | — | |
2:07 | 2:21 | 2:29 | 2:38 | 2:45 | 2:46 | 2:55 | 3:04 | 3:17 | — | |
2:33 | 2:47 | 2:55 | 3:04 | 3:11 | 3:12 | 3:21 | 3:30 | 3:43 | — | |
3:06 | 3:19 | 3:26 | 3:35 | 3:42 | 3:43 | 3:52 | 4:01 | 4:14 | — | |
3:49 | 4:02 | 4:09 | 4:18 | 4:25 | 4:26 | 4:35 | 4:44 | 4:56 | — | |
4:36 | 4:48 | 4:55 | 5:04 | 5:11 | 5:12 | 5:21 | 5:30 | 5:42 | — | |
5:24 | 5:36 | 5:43 | 5:52 | 5:59 | 6:00 | 6:09 | 6:18 | 6:29 | — | |
6:12 | 6:23 | 6:30 | 6:39 | 6:46 | 6:47 | 6:55 | 7:04 | 7:15 | — | |
6:52 | 7:03 | 7:09 | 7:18 | 7:25 | — | — | — | — | — | |
— | — | — | — | 7:32 | 7:33 | 7:41 | 7:49 | 8:00 | — | |
— | — | — | — | 8:32 | 8:33 | 8:40 | 8:48 | — | 8:58 |
PM times in bold.